2011 Susquehanna 500 Teams Roster:
| Car # | Team | Comments |
| 6 | Blaise Alexander Ford | |
| 8 | Frito-Lay | |
| 9 | Redemption-Wolyniec Racing | |
| 09 | Big Shot Racing | |
| 10 | Alcan Cable ** | ** We participate in the Susquehanna 500 because it is a great way for our employees to help others in need and have fun doing it! Alcan has been a proud part of the Williamsport-Lycoming County community for nearly 50 years and we recognize and appreciate all of the services provided by the Northcentral PA Chapter of the American Red Cross. Brian Haller - Plant Manager, Alcan Cable |
| 12 | Alcan Cable | |
| 13 | Domers/Crouse's | |
| 19 | King Racing | |
| 20 | Jersey Shore State Bank | |
| 21 | Professional Petroleum Services | |
| 22 | Professional Petroleum Services | |
| 23 | Albert's Spray Solutions | |
| 26 | Blaise Alexander | |
| 28 | WASD/STA | |
| 40 | Parente Beard | |
| 44 | Glenn O. Hawbacker | |
| 52 | Staiman Recycling | |
| 55 | Frito-Lay | |
| 62 | Blaise Alexander | |
| 63 | Ralph S. Alberts Co. | |
| 69 | Schon Bros. | |
| 86 | King Racing | |
| 88 | Glenn O. Hawbacker | |
| 96 | Schon Bros. | |
| 99 | Curchoe's Service Center | |
| 150 | M & T Bank |
